SanDisk Ultra 128GB USB 3.0 Type-A Flash Drive, Black (SDCZ48-128G-A46)
This SanDisk Ultra USB 3.0 flash drive helps you carry all your important files with you
This SanDisk Ultra USB 3.0 flash drive lets you carry photos, slideshow presentations and other essential information with you when you meet with clients. With a transfer speed of 80 MB per second, this flash drive saves you time while making it easy to transfer larger files, and it works with both USB 3.0 and USB 2.0 drives to give you the flexibility you need. Featuring 128GB of memory, this flash drive has plenty of room for everything from to movies and audio files to PowerPoint presentations.
- With transfer speeds of up to 100MB/s , the SanDisk Ultra USB 3.0 Flash Drive reduces the time you’ll spend waiting for files to move from the flash drive to your computer. Enabled for USB 3.0, this fast drive lets you transfer and store large files up to 10x faster than standard USB 2.0 drives (32GB-256GB) and up to 5x faster than standard USB 2.
0 drives (16GB).
- The SanDisk Ultra USB 3.0 Flash Drive can hold all your favorite media and important documents, including high resolution photos, MP3s, movies, presentations, and graphic files.
- USB 3.0 (backwards compatible with USB 2.0)
- Create a private folder on your drive with SanDisk SecureAccess software . This 128-bit AES encryption software makes it easy to password-protect critical files. Drag and drop files into the vault, and they’ll be encrypted.
- The drive comes with a RescuePRO Deluxe data recovery software download offer . This software makes it easy to recover files that have been accidentally deleted (download required).
- The SanDisk Ultra USB 3.0 Flash Drive is backed by a five-year limited warranty
Large Storage Capacity in a Small Device
The SanDisk 128 GB flash drive offers room to store more than 16,000 8 GB MP3 files, or more than 40,000 3 GB photos. The 128 GB flash drive allows you to carry your favorite selfies, family photos, or entire music library with you all the time. Plus, the SanDisk flash drive provides plenty of storage for spreadsheets and word documents, making it an ideal backup for business presentations and pitches.
USB 3.0 Offers Lightning-Fast Data Transfers
The SanDisk 128 GB Flash Drive with USB 3.0 transfers data more than four times faster than USB 2.0 drives. Moving up to 80 MB per second, it won’t have you waiting long for large files to transfer. The drive can even transfer a full-length movie in less than 40 seconds.
Keep Your Data Secure with SanDisk SecureAccess
Each SanDisk Ultra USB drive comes equipped with SecureAccess software, which allows you to set up password protection for your valuable files. The drive also has 128-bit AES encryption, preventing unauthorized access to your data. SecureAccess provides peace of mind in the event that your flash drive is lost or stolen.
Package Contents
SanDisk 3.0 USB 128 GB Flash Drive with SecureAccess.
Review: SanDisk Ultra 80MB/s microSDXC 128GB UHS-I Memory Card
Introduction
SanDisk Ultra microSD cards are a best-selling choice that balance cost and performance. The Ultra 80MB/s UHS-I is the latest version of the card. The read speed has been increased to 80MB/s from the 40MB/s of the previous card. The write speed, although not directly stated, retains the same Class 10 rating, meaning the card can sustain at least 10MB/s continuous recording. Ultra microSD cards are available in 8, 16, 32, 64, 128GB, 200GB and 256GB capacities. The 200 and 256GB cards have a 90MB/s read speed rating. The 128GB microSDXC version was tested for this reviewed.
Performance
The SanDisk Ultra 80MB/s 128GB microSDXC card performance was evaluated in card readers. In benchmark tests the card reached up to 99.5MB/s sequential read speed. This was significantly higher than the 80MB/s quoted read speed. Sequential write speed varied but was around 50MB/s in most card readers, while some reached up to 78MB/s. The card performance was notably slow in the SanDisk microSD UHS-II USB 3.0 Reader.
Card: SanDisk Ultra 80MB/s microSD 128GB
Benchmark: CrystalDiskMark 3.0.3 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ 4.40GHz
RAM: 32GB DDR3 1600
SanDisk Ultra 80MB/s microSD 128GB Card Reader Benchmarks |
Seq. Read 1000MB MB/s |
Seq. Write 1000MB MB/s |
Rand. Read 512KB MB/s |
Rand. Write 512KB MB/s |
Rand. Read 4KB MB/s QD1 |
Rand. Read 4KB IOPS QD1 |
Rand. Write 4KB MB/s QD1 |
Rand. Write 4KB IOPS QD1 |
Rand. Read 4KB MB/s QD32 |
Rand. Read 4KB IOPS QD32 |
Rand. Write 4KB MB/s QD32 |
Rand. Write 4KB IOPS QD32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexar Professional Workflow SR2 UHS-II | 99.457 | 56.536 | 61.883 | 18.247 | 6.429 | 1569.7 | 2.592 | 632.8 | 6.751 | 1648.1 | 2.531 | 617.9 |
Lexar LRWM04U-7000 UHS-II Reader | 99.448 | 53.685 | 62.046 | 18.993 | 6.418 | 1566.8 | 2.595 | 633.7 | 6.735 | 1644.2 | 2.642 | 645.0 |
Hama USB 3.0 UHS-II SD Card Reader | 99.429 | 58.212 | 90.007 | 20.450 | 5.938 | 1449.8 | 2.546 | 621.5 | 6.680 | 1630.8 | 2.410 | 588.3 |
Hama USB Type-C 3.1 UHS-II SD Card Reader | 99.194 | 58.290 | 89.328 | 20.352 | 6.286 | 1534.6 | 2.806 | 685.0 | 6.741 | 1645.7 | 2.850 | 695.9 |
SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 99. |
55.669 | 86.048 | 26.515 | 4.910 | 1198.8 | 2.072 | 505.8 | 5.149 | 1257.0 | 2.200 | 537.2 |
Sony S1 High Speed UHS-II Reader/Writer | 99.175 | 55.492 | 87.004 | 22.158 | 4.769 | 1164.4 | 2.082 | 508.3 | 5.184 | 1265.5 | 2.175 | 530.9 |
SanDisk Extreme Pro SD UHS-II Reader/Writer | 99.147 | 54.653 | 87.004 | 22.248 | 4.599 | 1122.9 | 2.095 | 511.5 | 5.309 | 1296.1 | 2.184 | 533.2 |
Delkin Black Rugged Card Reader | 99.072 | 58.889 | 85.836 | 22.602 | 4.512 | 1101.6 | 1.878 | 458.5 | 5.049 | 1232.7 | 2.191 | 534.9 |
SanDisk Extreme Pro UHS-II SD Reader/Writer | 98.218 | 78.334 | 45.190 | 15.211 | 6.418 | 1566.8 | 2. |
651.3 | 6.738 | 1644.9 | 2.684 | 655.3 |
Kingston MobileLite G4 UHS-II | 97.925 | 57.987 | 43.187 | 17.386 | 6.395 | 1561.4 | 2.626 | 641.0 | 6.721 | 1640.9 | 2.634 | 643.1 |
Delkin Multi-Card CFast SD UHS-II microSD Reader | 97.760 | 62.714 | 90.756 | 24.364 | 6.460 | 1577.1 | 2.629 | 642.0 | 6.768 | 1652.4 | 2.683 | 655.1 |
Delkin Dual Slot SD UHS-II and CF Card Reader | 97.198 | 55.616 | 43.838 | 18.297 | 6.371 | 1555.4 | 2.313 | 564.6 | 6.745 | 1646.8 | 2.645 | 645.8 |
SanDisk MobileMate USB 3.0 Reader | 97.090 | 51.233 | 84.216 | 23.913 | 4.096 | 1000.0 | 2.076 | 506.9 | 4.719 | 1152.0 | 2.188 | 534.1 |
Lexar C1 USB-C microSD Reader | 96. |
52.881 | 86.459 | 27.130 | 4.866 | 1187.9 | 2.141 | 522.7 | 5.592 | 1365.2 | 2.257 | 551.1 |
Lexar Professional Dual Slot UHS-II Card Reader | 96.974 | 52.671 | 34.947 | 16.260 | 6.377 | 1557.0 | 2.796 | 682.6 | 6.764 | 1651.4 | 3.413 | 833.3 |
Kingston FCR-HS4 Card Reader | 96.795 | 53.036 | 43.582 | 18.752 | 6.293 | 1536.4 | 2.607 | 636.4 | 6.784 | 1656.2 | 2.669 | 651.6 |
Transcend Multi-Card Reader RDF9 | 96.768 | 51.902 | 44.330 | 17.500 | 6.287 | 1534.9 | 2.587 | 631.6 | 6.727 | 1642.4 | 2.679 | 654.0 |
Delkin Travel Reader | 96.483 | 76.033 | 87.985 | 22.823 | 6.311 | 1540.8 | 2.576 | 628.8 | 6. |
1641.8 | 2.654 | 648.0 |
DriverGenius USB 3.1(G1) / 3.0 UHS-II SD Card Reader | 96.279 | 47.299 | 87.033 | 25.929 | 5.524 | 1348.5 | 2.339 | 571.0 | 6.442 | 1572.8 | 2.584 | 630.7 |
SanDisk ImageMate Pro Multi-Card Reader/Writer | 96.138 | 54.650 | 84.926 | 21.690 | 4.430 | 1081.4 | 2.114 | 516.1 | 5.189 | 1266.9 | 2.164 | 528.4 |
Sony MRW-E90 XQD 2.0 / SD UHS-II Card Reader | 94.001 | 50.690 | 86.161 | 22.133 | 6.186 | 1510.2 | 2.378 | 580.6 | 6.664 | 1626.9 | 2.499 | 610.2 |
Lexar LRWM05U-7000 UHS-II microSD Reader | 93.958 | 73.543 | 85.634 | 20.853 | 5.979 | 1459.6 | 2.319 | 566.3 | 6.647 | 1622.8 | 2.503 | 611.2 |
Transcend SD Card Reader RDF5 Black | 93. |
52.015 | 84.354 | 24.213 | 4.949 | 1208.3 | 2.117 | 516.9 | 5.149 | 1257.1 | 2.212 | 540.1 |
Lexar LRWM03U-7000 UHS-I microSD Reader | 92.573 | 52.796 | 85.378 | 20.878 | 5.389 | 1315.6 | 3.512 | 857.4 | 6.127 | 1495.9 | 3.607 | 880.7 |
SanDisk ImageMate All-In-One USB 3.0 | 90.053 | 57.456 | 76.336 | 21.824 | 3.929 | 959.2 | 1.967 | 480.3 | 4.072 | 994.0 | 1.945 | 474.8 |
Delkin Universal Memory Card Reader | 84.638 | 48.071 | 78.802 | 27.005 | 5.769 | 1408.4 | 2.365 | 577.3 | 6.575 | 1605.2 | 2.473 | 603.7 |
Transcend Multi-Card Reader RDF8 Black | 76.343 | 48.787 | 71.498 | 22.159 | 5.972 | 1457.9 | 3. |
761.9 | 6.551 | 1599.3 | 3.305 | 806.9 |
SanDisk microSD UHS-II USB 3.0 Reader | 35.020 | 29.359 | 33.635 | 18.202 | 5.309 | 1296.1 | 2.395 | 584.6 | 5.985 | 1461.2 | 2.403 | 586.7 |
The SanDisk 80MB/s microSDXC 128GB card will undergo write speed testing in cameras. The results will be added to the following table after as additional tests are conducted.
SanDisk Ultra 80MB/s microSD 128GB Tested in Camera |
Write Speed (MB/s) |
---|---|
Canon EOS R | 35.8 |
Sony A9 | 35.0 |
Canon 77D | 33.9 |
Fuji X-T3 | 33.4 |
Canon Rebel T7i | 33.3 |
Nikon D7500 | 32.1 |
Canon EOS M5 | 31.0 |
Nikon D5600 | 30.0 |
Panasonic GH5 | 26. |
Nikon Coolpix P1000 | 24.4 |
Olympus E-M1 II | 11.4 |
Cameras tested with this card: Canon EOS R, Canon 77D, Canon EOS M5, Canon Rebel T7i, Fuji X-T3, Nikon D7500, Nikon D5600, Nikon Coolpix P1000, Olympus E-M1 II, Panasonic GH5, Sony A9
The following table contains information encoded in the SD card.
SanDisk Ultra 80MB/s microSD 128GB microSD — Internal Card Information | |
---|---|
Serial number (PSN) | 4215673051 |
Product Name (PNM) | SL128 |
Product Revision | 8.0 |
Manufacturer ID (MID) | 0x000003 |
OEM ID (OID) | SD |
Manufacture Date (MDT) | 08/2016 |
Total capacity | 127,865,454,592 bytes |
Available sizes and prices
Compare prices on the SanDisk Ultra 80MB/s microSD card. The lowest prices are highlighted in the table below. Prices are updated daily.
Card | Size GB |
Lowest $ / GB |
Prices | ||
---|---|---|---|---|---|
Amazon | B&H Photo | Adorama | |||
SanDisk Ultra 80MB/s microSD | 16 | $0.53 | $8.40 | Check price | $8.95 |
SanDisk Ultra 80MB/s microSD | 32 | $0.27 | $8.50 | Check price | $9.99 |
SanDisk Ultra 80MB/s microSD | 64 | $0.18 | $11.68 | Check price | Check price |
SanDisk Ultra 80MB/s microSD | 128 | $0.12 | $14.97 | Check price | $29.99 |
MicroSD memory card 128GB SanDisk Ultra (SDSQUNR-128G-GN3MN)
Prices, availability, terms of delivery and payment in different locations may vary!
Art. 304904
Warranty: 12 months
1 059 ₽
In stock: many
To find out the cost and delivery options enter your address:
Locality
Try later 900 03
Delivery time is approx.
Calculate the cost and terms of delivery
To find out the cost and delivery options, enter your address:
Location
Try later
Delivery time is approximately
Express delivery from Yandex Go
More about Express -delivery Yandex Go can be found here
The SanDisk Ultra MicroSD Memory Card (SDSQUNR-128G-GN3MN) from can be used in smartphones, DVRs, cameras, tablets, etc. It will allow you to store more files.
An internal memory card is still one of the most convenient and economical ways to expand your file storage options.
Buy a SanDisk Ultra memory card (SDSQUNR-128G-GN3MN) from just a couple of clicks at an affordable price. To do this, just add the product to the cart and place an order.
Found a mistake in the description?
Please tell us *
* Select the fragment containing the error and press Ctrl+Enter
Characteristics
Main characteristics
Manufacturer
SanDisk
Model
Ultra (SDSQUNR-128G-GN3MN)
Memory card size, GB
128 900 03
SD Speed Class
Class 10
Memory card reading speed, MB /sec
100
Memory card write speed, Mb/sec
10
Delivery set
microSDXC, SD adapter
Dimensions (WxHxD), mm
Weight, kg
0. 01
Country of manufacture
Taiwan
All characteristics
Found a mistake in the description?
Please tell us *
* Highlight the part containing the error and press Ctrl+Enter
Features
Main features
Manufacturer
SanDisk
Model
9 0002 Ultra (SDSQUNR-128G-GN3MN)
Card capacity memory, GB
128
SD Speed Class 9SD adapter
Dimensions (WxHxD), mm
Weight, kg
0.01
Country of manufacture
Taiwan
Found a mistake in the description?
Please tell us *
* Highlight the fragment that contains an error and click the “Report an error” button.
Your error message has been sent!
Are you sure you want to send a bug report?
We value your opinion
Item added to cart
Item is temporarily out of stock
Login or register to be notified when it becomes available.